EQUIPMENT
Wire EDMs
Mitsubishi MV-2400S
Mitsubishi MV-1200S
Mitsubishi FA-10S
Wire EDMs | Specs |
---|---|
Machine Travel (X x Y x Z) | 23.6" x 15.7" x 12.2" (600 mm x 400 mm x 310 mm) |
Table Size (X x Y) | 33" x 22" (840 mm x 560 mm) |
Maximum Workpiece | 41.3" x 32.3" x 12.0" (1050 mm x 820 mm x 305 mm) |
Max Taper Angle at 10.2″ (260 mm) | 15 deg [45 deg possible at 2.4″ (60 mm)] |
Minimum Wire Diameter | 0.004" (0.1 mm) |
Accuracy | 0.00008″ (0.002 mm) |
Surface Finish | 5 Ra µin (0.12 Ra µm) |
Machining Centers
Okuma GENOS M560-V #1
Okuma GENOS M560-V #2
Machining Centers | Specs |
---|---|
Machine Travel (X x Y x Z) | 41.34″ x 22.05″ x 18.11″ (1,050 mm x 560 mm x 460 mm) |
Spindle Nose to Table (max) | 24.02" (610 mm) |
Table Size (X x Y) | 51.18″ x 22.05" (1,300 mm x 560 mm) |
Spindle Speed | 15,000 RPM (50,000 RPM with air spindle) |
Spindle Power | 30 hp (22 kW) |
Cutting Feed Rate | 1,575 IPM (40 m/min) |
Accuracy | 0.00055″ (0.014 mm) |
CNC Lathes
Okuma LB3000 EXII
Okuma GENOS L400IIe
ProtoTRAK TRL 1845SX
CNC Lathes | Specs |
---|---|
Turning Diameter | 16.14″ (410 mm) |
Maximum Turning Length | 43.31″ (1,100 mm) |
Swing Over Bed Diameter | 22.83″ (580 mm) |
Spindle Drawtube Diameter | 3.19″ (81 mm) |
3.19″ (81 mm) | 5,000 RPM |
Spindle Power | 30 hp (22 kW) |
Sinker EDM
AccuteX DS-430S ZNC
Sinker EDM | Specs |
---|---|
Machine Travel (X x Y x Z) | 16″ x 12″ x 10″ (406 mm x 305 mm x 254 mm) |
Table Size (X x Y) | 26″ x 14″ (660 mm x 356 mm) |
Maximum Workpiece | 38″ x 22″ x 14″ (965 mm x 559 mm x 356 mm) |
Accuracy | 0.0002″ (0.005 mm) |
Surface Finish | 7 Ra µin (0.18 Ra µm) |
Jig Grinders
Moore No. 3
Moore Jig Grinders
Sinker EDM | Specs |
---|---|
Machine Travel (X x Y x Z) | 16″ x 12″ x 10″ (406 mm x 305 mm x 254 mm) |
Table Size (X x Y) | 26″ x 14″ (660 mm x 356 mm) |
Maximum Workpiece | 38″ x 22″ x 14″ (965 mm x 559 mm x 356 mm) |
Accuracy | 0.0002″ (0.005 mm) |
Surface Finish | 7 Ra µin (0.18 Ra µm) |
CNC Jig Grinder
Moore/NASA AGS-3
CNC Jig Grinder | Specs |
---|---|
Machine Travel (X x Y) | 18″ x 11″ (457 mm x 279 mm) |
Table Size (X x Y) | 24″ x 11″ (610 mm x 279 mm) |
Spindle Housing Z Travel | 12.63″ (321 mm) |
Spindle Quill Z Travel | 3.63″ (92 mm) |
Hole Diameter Grinding Capacity | .01563” (0.397 mm) to 3.5 in (89 mm) |
Spindle Speed | 40,000 RPM |
Cylindrical (OD/ID) Grinder
Okamoto OGM 1220U III
Cylindrical Grinder | Specs |
---|---|
Swing Over Table Diameter | 12.6″ (320 mm) |
Maximum Grinding Diameter | 12″ (305 mm) |
Distance Between Centers | 20″ (508 mm) |
Table Travel | 34" (864 mm) |
Wheelhead Infeed Amount | 0.00001" (0.00025 mm) |
CMMs
Mitutoyo Crysta-Apex V7106
Giddings & Lewis RS30-DCC
CMMs | Specs |
---|---|
Machine Travel (X x Y x Z) | 40″ x 30″ x 25″ (1016 mm x 762 mm x 635 mm) |
Table Size | 32″ x 42.5″ (813 mm x 559 mm x 1080 mm) |
Probe Type | Renishaw PH10MQ with SP25M (scanning and articulating) |
Accuracy | 1.7 + 3L/1000μm (L in mm) |
Knee Mills
Kent KTM-4VKF-E CNC
Clausing Kondia & Others
Clausing Kondia & Others
Knee Mills | Specs |
---|---|
Machine Travel (X x Y x Z) | 33″ x 18″ x 18″ (838 mm x 457 mm x 457 mm) |
Quill Travel | 5.5" (140 mm) |
Spindle Power | 3 hp (2.2 kW) |
Spindle Speed | 4500 RPM |
EDM Hole Driller
Yougar YGS-43Z
EDM Hole Driller | Specs |
---|---|
Machine Travel (X x Y x Z) | 15.75″ x 11.75″ x 15.75″ (406 mm x 305 mm x 254 mm) |
Table Size (X x Y) | 35.75″ x 25.75″ (500 mm x 350 mm) |
Minimum Electrode Diameter | 0.004" (0.1 mm) |
Maximum Electrode Diameter | 0.118" (3 mm) |
Surface Grinders
Kent SGS-S2460AHD
Okamoto ACC-6•18DX3
Kent KGS-410AHD
Parker Majestic 2Z
Surface Grinders | Specs |
---|---|
Grinding Capacity (X x Y x Z) | 59.1″ x 23.6″ x 19″ (1500 mm x 600 mm x 483 mm) |
Tabel Travel (X x Y) | 65" x 25.6" (1650 mm x 650 mm) |
Distance Between Table and Spindle Center | 23.6" (600 mm) |
Mechanical Presses
Toledo 205A
Roussell 2F
Mechanical Presses | Specs |
---|---|
Tonnage (Capacity) | 150 tons |
Bolster Plate Size (X x Y) | 48" x 30" (1219 mm x 762 mm) |
Maximum Die Height | 15.5" (394 mm) |
Stroke Length | 5.88" (149 mm) |